1. Photo ID and age proof
2. Signed application form with photograph
3. Residence proof
4. Last 6 months bank statement
5. Documentation for salaried applicants:
• Last 3 months salary – slips
• Form 16 or Income Tax Returns
6. Documentation for self-employed applicants:
• Last 3 years Income Tax Returns with computation of Income
• Last 3 years CA Certified / Audited Balance Sheet and Profit & Loss Account
| Interest Rate (Monthly reducing balance) | 13.49% – 34% |
| Processing Fees | 0.5-2.5% |
| Loan Tenure | 1 year to 5 years |
| Pre-closure Charges | 2% – 5% |
| Guarantor Requirement | No guarantor required |
| Bank | Interest Rate |
|---|---|
| Citibank | 9.99% to 14.99% (Fixed) |
| Standard Chartered | 11.49% onwards (Fixed) |
| Capital First | 10.49% onwards (Fixed) |
| Tata Capital | 10.99% onwards (Fixed) |
| HDFC Bank | 10.25% onwards (Fixed) |
| IndusInd Bank | 10.49% to 31.50% (Fixed) |
| Fullerton | 17.25% to 37% 11.99% onwards (Fixed) |
| Kotak Mahindra | 10.25% onwards (Fixed) |
| Aditya Birla | 11.5% to 13.25% (Fixed) |
| Bank of Baroda | 10.50% to 12.50% (Fixed) |
| Bank of Maharashtra | 9.45% to 11.80% (Fixed) |
| Bank of India | 10.35% to 12.35% (Fixed) |
| Canara Bank | 12.40% to 13.90% (Floating) |
| Central Bank | 9.85% to 10.05% (Floating) |
| IDBI Bank | 9.50% to 14.00% (Fixed) ) |
| Indian Bank | 6.50% onwards (Floating) |
| Indian Overseas Bank | 10.80% (Fixed) |
| Karur Vysya | 9.40% to 19.00% (Floating) |
| South Indian Bank | 10.55% to 18.05% (Fixed) |
| State Bank of India | 1 9.60% onwards (Fixed) |
| Tamilnad Mercantile Bank | 14.30% to 16.30% 14.05% (Floating) |
| UCO Bank | 8.45% onwards (Fixed) |
| Union Bank | 8.90% to 13.00% (Floating) |
| Yes Bank | 10.99% onwards (Fixed) |
Display of any trademarks, tradenames, logos and other subject matters of intellectual property belong to their respective intellectual property owners. Display of such IP along with the related product information does not imply Bankzila’s partnership with the owner of the Intellectual Property or issuer/manufacturer of such products.
All Rights Reserved – © 2023. To Bankzila.